League Statbook
All-time historical statistics across every season in the league.
Name | Champs | Pts | Starts | Wins | Pods | Top 5s | Best Track |
|---|---|---|---|---|---|---|---|
1Kieran Liflander | 1 | 461 | 17 | 11 | 14 | 15 | Knockhill Racing Circuit |
2Eric Caplinger | - | 325 | 18 | 1 | 3 | 8 | Circuit de Barcelona Catalunya |
3Darrell Young | - | 294 | 13 | - | 4 | 6 | Iowa Speedway |
4Ryan Hanley | - | 254 | 11 | - | 1 | 5 | Lucas Oil Indianapolis Raceway Park |
5Evan MacFarlane | - | 233 | 10 | 2 | 7 | 7 | Sonoma Raceway |
6Jamison Leckenby | - | 219 | 8 | - | 4 | 6 | Lånkebanen (Hell RX) |
7Jake Robichaud | - | 219 | 6 | - | 1 | 1 | Lånkebanen (Hell RX) |
8Matthew Grove | - | 203 | 10 | - | - | 2 | Lånkebanen (Hell RX) |
9Joseph Pascucci | - | 197 | 11 | - | - | - | - |
10Kevin Bolland | - | 195 | 8 | - | - | 3 | Winton Motor Raceway |
11Eric DuBois | - | 186 | 11 | 1 | 1 | 2 | Iowa Speedway |
12Jeff Haworth | - | 179 | 9 | - | - | - | - |
13Matthew Linde | - | 176 | 8 | 3 | 6 | 6 | Sonoma Raceway |
14Robbie Kirtley | - | 160 | 8 | - | 3 | 4 | Sonoma Raceway |
15Darren Canfield | - | 126 | 8 | - | - | - | - |
16chris loonan | - | 125 | 5 | - | - | 1 | Sonoma Raceway |
17Carter Gosch | - | 113 | 5 | 1 | 2 | 5 | Winton Motor Raceway |
18Josh Mertz | - | 112 | 4 | - | 2 | 2 | [Legacy] Phoenix Raceway - 2008 |
19Raymond Gil Rodriguez | - | 108 | 5 | - | 1 | 3 | Daytona Rallycross and Dirt Road |
20Indy Kirchenbauer | - | 100 | 4 | 1 | 4 | 4 | Lånkebanen (Hell RX) |
21Kevin Garcia | - | 88 | 6 | - | - | 1 | Lucas Oil Indianapolis Raceway Park |
22Claus Kreutzer | - | 88 | 6 | - | 3 | 3 | Knockhill Racing Circuit |
23Ed Boyles Jr | - | 78 | 4 | - | - | 1 | Charlotte Motor Speedway |
24Jeff Cartwright | - | 71 | 5 | - | - | 2 | Knockhill Racing Circuit |
25Devin W Hughes | - | 67 | 5 | - | 1 | 3 | Charlotte Motor Speedway |
26Benjamin Archer | - | 63 | 2 | - | - | - | - |
27Jonathon J Harris | - | 55 | 3 | - | 1 | 1 | Winton Motor Raceway |
28Alexander Funk | - | 49 | 2 | - | - | - | - |
29Scout Lawrence | - | 41 | 2 | - | - | 2 | Brands Hatch Circuit |
30Michael Piecko | - | 37 | 2 | - | - | 1 | EchoPark Speedway (Atlanta) |
31Matt Mosby | - | 33 | 2 | - | - | - | - |
32Mirabella Viscalli | - | 31 | 2 | - | - | 1 | Lucas Oil Indianapolis Raceway Park |
33Chris Leone | - | 28 | 1 | - | - | - | - |
34Alex Laursen | - | 22 | 1 | - | - | - | - |
35Ken Copelin | - | 22 | 2 | - | - | - | - |
36Wyatt Pearson2 | - | 22 | 2 | - | - | - | - |
37Brandon Slough | - | 20 | 1 | - | - | 1 | Lucas Oil Indianapolis Raceway Park |
38Brandon Lambert | - | 19 | 1 | - | - | 1 | Lånkebanen (Hell RX) |
39Zachary Goddard | - | 19 | 1 | - | - | - | - |
40Garth McDade | - | 18 | - | - | - | - | - |
41James Watson10 | - | 17 | 1 | - | - | - | - |
42Jimmy Peacock | - | 14 | 1 | - | - | - | - |
43Mélanie Proulx | - | 13 | - | - | - | - | - |
44Teejay Handley | - | 11 | 1 | - | - | - | - |
45Travis Allen | - | 9 | - | - | - | - | - |
46Ryan Light | - | 6 | - | - | - | - | - |
47Arief Azis | - | 4 | - | - | - | - | - |
48Victor Castro-Lopez | - | - | - | - | - | - | - |
49Dariouse Timms | - | - | - | - | - | - | - |
50Anthony Flores4 | - | - | - | - | - | - | - |
51Brion Sohn | - | - | - | - | - | - | - |
52Carsten Quint | - | - | - | - | - | - | - |
53Warren Rohloff | - | - | - | - | - | - | - |
54Christos Arabatzis | - | - | - | - | - | - | - |
55Kenneth Ingersoll | - | - | - | - | - | - | - |
56Ray Kingsbury | - | - | - | - | - | - | - |
57Matthew Warwas | - | - | - | - | - | - | - |
58Scott J Lindgren | - | - | - | - | - | - | - |
59Marwan Moftah | - | - | - | - | - | - | - |
60John Marjoribanks | - | - | - | - | - | - | - |
61Cody Crosgrove | - | - | - | - | - | - | - |
62Matt A Kingsbury | - | - | - | - | - | - | - |
63Tucker S Lindgren | - | - | - | - | - | - | - |
64Kevin Fanning | - | - | - | - | - | - | - |
65Daniel Coletta | - | - | - | - | - | - | - |
66Bryan Sawyer | - | - | - | - | - | - | - |
67Cael Adams | - | - | - | - | - | - | - |

