League Statbook
All-time historical statistics across every season in the league.
Name | Champs | Pts | Starts | Wins | Pods | Top 5s | Best Track |
|---|---|---|---|---|---|---|---|
1Kieran Liflander | 1 | 723 | 28 | 17 | 25 | 26 | Knockhill Racing Circuit |
2Josh Mertz | 3 | 722 | 35 | 6 | 25 | 26 | Brands Hatch Circuit |
3Eric Caplinger | - | 719 | 43 | 3 | 6 | 17 | Circuit de Barcelona Catalunya |
4Darrell Young | - | 533 | 27 | - | 6 | 12 | Daytona Rallycross and Dirt Road |
5Matthew Grove | - | 473 | 29 | - | 1 | 8 | Brands Hatch Circuit |
6Ryan Hanley | - | 472 | 23 | - | 5 | 12 | Lucas Oil Indianapolis Raceway Park |
7J*** Clogg | - | 468 | 22 | 8 | 14 | 17 | Lånkebanen (Hell RX) |
8Bryan Sawyer | - | 463 | 24 | 5 | 13 | 17 | Lucas Oil Indianapolis Raceway Park |
9Jake Robichaud | - | 424 | 22 | - | 5 | 7 | Lånkebanen (Hell RX) |
10Jamison Leckenby | - | 420 | 20 | - | 7 | 13 | Brands Hatch Circuit |
11Robbie Kirtley | - | 370 | 22 | - | 6 | 9 | Daytona Rallycross and Dirt Road |
12Eric DuBois | - | 342 | 19 | 1 | 1 | 3 | Iowa Speedway |
13M*** Palacio | - | 321 | 16 | 4 | 9 | 13 | [Retired] Charlotte Motor Speedway |
14Evan MacFarlane | - | 306 | 13 | 4 | 9 | 9 | Brands Hatch Circuit |
15Kevin Bolland | - | 274 | 15 | - | - | 3 | Winton Motor Raceway |
16Joseph Pascucci | - | 265 | 17 | - | - | 2 | Lucas Oil Indianapolis Raceway Park |
17Devin W Hughes | - | 257 | 17 | - | 3 | 10 | Charlotte Motor Speedway |
18Benjamin Archer | - | 250 | 14 | - | - | 2 | Lånkebanen (Hell RX) |
19J*** Morisette | - | 249 | 15 | - | 2 | 9 | Circuit de Barcelona Catalunya |
20Carter Gosch | - | 237 | 10 | 4 | 6 | 10 | EchoPark Speedway (Atlanta) |
21Darren Canfield | - | 231 | 14 | - | - | 1 | Lånkebanen (Hell RX) |
22J*** Rakowski | - | 227 | 14 | - | - | 4 | Lucas Oil Indianapolis Raceway Park |
23Matthew Linde | - | 212 | 10 | 3 | 7 | 7 | Lucas Oil Indianapolis Raceway Park |
24J*** Haworth | - | 195 | 12 | - | - | - | - |
25G*** Defino | - | 172 | 9 | - | - | 2 | Brands Hatch Circuit |
26Jonathon J Harris | - | 152 | 7 | - | 4 | 4 | Winton Motor Raceway |
27chris loonan | - | 140 | 7 | - | - | 2 | Sonoma Raceway |
28E*** Boyles Jr | - | 138 | 7 | - | 1 | 2 | Daytona Rallycross and Dirt Road |
29Olivier RATEAU | - | 116 | 4 | - | - | - | - |
30Cody Crosgrove | - | 114 | 7 | - | 4 | 5 | Circuit de Barcelona Catalunya |
31Eddy Martel | - | 111 | 7 | - | - | 1 | [Legacy] Phoenix Raceway - 2008 |
32Raymond Gil Rodriguez | - | 108 | 5 | - | 1 | 3 | Daytona Rallycross and Dirt Road |
33Kevin Garcia | - | 103 | 7 | - | - | 1 | Lucas Oil Indianapolis Raceway Park |
34I*** Kirchenbauer | - | 100 | 4 | 1 | 4 | 4 | Lånkebanen (Hell RX) |
35F*** Martel2 | - | 91 | 7 | 1 | 1 | 2 | [Legacy] Phoenix Raceway - 2008 |
36D*** Cariddo | - | 91 | 5 | - | - | 2 | Brands Hatch Circuit |
37Claus Kreutzer | - | 88 | 6 | - | 3 | 3 | Knockhill Racing Circuit |
38Dallas DeBard | - | 85 | 4 | - | 1 | 3 | Daytona Rallycross and Dirt Road |
39W*** Wickens | - | 75 | 4 | - | 2 | 3 | Daytona Rallycross and Dirt Road |
40B*** Cryer | - | 73 | 4 | - | 2 | 2 | Daytona Rallycross and Dirt Road |
41KyleReid2 | - | 73 | 3 | - | 3 | 3 | Knockhill Racing Circuit |
42Jeff Cartwright | - | 71 | 5 | - | - | 2 | Knockhill Racing Circuit |
43J*** Degiacomo | - | 68 | 1 | - | - | - | - |
44Alexander Funk | - | 68 | 4 | - | - | 1 | Winton Motor Raceway |
45M*** Nessemo Okkenhaug | - | 67 | 3 | 1 | 2 | 2 | Circuit de Barcelona Catalunya |
46T*** Grady | - | 63 | 5 | - | - | 1 | Lucas Oil Indianapolis Raceway Park |
47A*** Driver | - | 60 | 4 | - | - | - | - |
48J*** W Robichaud | - | 56 | 4 | - | - | 3 | Daytona Rallycross and Dirt Road |
49Brandon Lambert | - | 48 | 3 | - | - | 1 | Lånkebanen (Hell RX) |
50D*** Douthwaite | - | 45 | - | - | - | - | - |
51I*** Torrusio | - | 41 | 3 | - | - | - | - |
52S*** Lawrence | - | 41 | 2 | - | - | 2 | Brands Hatch Circuit |
53Eric M Wilson | - | 39 | 2 | - | - | 1 | Daytona Rallycross and Dirt Road |
54Michael Piecko | - | 37 | 2 | - | - | 1 | EchoPark Speedway (Atlanta) |
55M*** Balcells | - | 35 | 2 | - | - | - | - |
56Dylan Thomas7 | - | 35 | 2 | - | - | 1 | Lucas Oil Indianapolis Raceway Park |
57M*** Viscalli | - | 31 | 2 | - | - | 1 | Lucas Oil Indianapolis Raceway Park |
58M*** Morris10 | - | 30 | 1 | - | - | - | - |
59Cody Erdmann | - | 30 | 1 | - | - | 1 | [Legacy] Phoenix Raceway - 2008 |
60Hayden Loomis | - | 29 | 2 | - | - | - | - |
61Philip Kraus | - | 28 | 1 | 1 | 1 | 1 | Lucas Oil Indianapolis Raceway Park |
62Ian Fan | - | 28 | 1 | 1 | 1 | 1 | Daytona Rallycross and Dirt Road |
63Chris Leone | - | 28 | 2 | - | - | - | - |
64Justin rowe2 | - | 28 | 2 | - | - | - | - |
65Travis Allen | - | 27 | 1 | - | - | - | - |
66Chitty Taylor | - | 27 | 1 | - | - | - | - |
67K*** Viémont | - | 23 | 2 | - | - | - | - |
68K*** Copelin | - | 22 | 2 | - | - | - | - |
69W*** Pearson2 | - | 22 | 2 | - | - | - | - |
70Alex Laursen | - | 22 | 1 | - | - | - | - |
71TJ Staver | - | 22 | 1 | - | - | 1 | Sonoma Raceway |
72S*** Moreau | - | 20 | - | - | - | - | - |
73Brandon Slough | - | 20 | 1 | - | - | 1 | Lucas Oil Indianapolis Raceway Park |
74Zachary Goddard | - | 19 | 1 | - | - | - | - |
75R*** Lerille | - | 19 | 1 | - | - | - | - |
76Garth McDade | - | 18 | - | - | - | - | - |
77James Haynes JR | - | 18 | 1 | - | - | - | - |
78J*** Watson10 | - | 17 | 1 | - | - | - | - |
79Victor Castro-Lopez | - | 15 | 1 | - | - | - | - |
80Vincent Sours | - | 14 | - | - | - | - | - |
81J*** Peacock | - | 14 | 1 | - | - | - | - |
82Mélanie Proulx | - | 13 | 1 | - | - | - | - |
83Blake Trawick | - | 13 | 1 | - | - | - | - |
84S*** French | - | 12 | 1 | - | - | - | - |
85S*** Owens2 | - | 12 | 1 | - | - | - | - |
86J*** Crask | - | 11 | - | - | - | - | - |
87T*** Handley | - | 11 | 1 | - | - | - | - |
88T*** Aitchison | - | 10 | 1 | - | - | - | - |
89R*** Light | - | 6 | - | - | - | - | - |
90A*** Azis | - | 4 | - | - | - | - | - |
91A*** Cardinale IV | - | 4 | - | - | - | - | - |
92S*** Boerschinger | - | 2 | - | - | - | - | - |
93Joshua Darnell | - | - | - | - | - | - | - |
94C*** Adams | - | - | - | - | - | - | - |
95Kenneth Ingersoll | - | - | - | - | - | - | - |
96Dariouse Timms | - | - | - | - | - | - | - |
97Brion Sohn | - | - | - | - | - | - | - |
98Marwan Moftah | - | - | - | - | - | - | - |
99Carsten Quint | - | - | - | - | - | - | - |
100John Marjoribanks | - | - | - | - | - | - | - |
101Ray Kingsbury | - | - | - | - | - | - | - |
102Tucker S Lindgren | - | - | - | - | - | - | - |
103Kevin Fanning | - | - | - | - | - | - | - |
104Matt A Kingsbury | - | - | - | - | - | - | - |
105Daniel Coletta | - | - | - | - | - | - | - |
106Matthew Warwas | - | - | - | - | - | - | - |
107Christos Arabatzis | - | - | - | - | - | - | - |
108Warren Rohloff | - | - | - | - | - | - | - |
109Quentin Bouilhol | - | - | - | - | - | - | - |
110Romaim RATEAU | - | - | - | - | - | - | - |
111Steve Rada | - | - | - | - | - | - | - |
112Anthony Flores4 | - | - | - | - | - | - | - |
113Scott J Lindgren | - | - | - | - | - | - | - |
114John Michael Dunnigan | - | - | - | - | - | - | - |
115Joe Kafka | - | - | - | - | - | - | - |

