League Statbook
All-time historical statistics across every season in the league.
Name | Champs | Pts | Starts | Wins | Pods | Top 5s | Best Track |
|---|---|---|---|---|---|---|---|
1Kieran Liflander | 1 | 619 | 17 | 12 | 14 | 15 | Knockhill Racing Circuit |
2Eric Caplinger | - | 524 | 18 | 1 | 4 | 8 | Circuit de Barcelona Catalunya |
3Darrell Young | - | 417 | 13 | - | 5 | 6 | Lånkebanen (Hell RX) |
4Ryan Hanley | - | 391 | 11 | - | 1 | 6 | Lucas Oil Indianapolis Raceway Park |
5Josh Mertz | - | 362 | 3 | - | 1 | 1 | [Legacy] Phoenix Raceway - 2008 |
6Matthew Grove | - | 345 | 10 | - | - | 2 | Lånkebanen (Hell RX) |
7Jake Robichaud | - | 330 | 5 | - | 1 | 1 | Lånkebanen (Hell RX) |
8Jamison Leckenby | - | 298 | 9 | - | 4 | 6 | Lånkebanen (Hell RX) |
9Evan MacFarlane | - | 289 | 10 | 2 | 7 | 7 | Sonoma Raceway |
10Eric DuBois | - | 270 | 12 | 1 | 1 | 3 | Iowa Speedway |
11Joseph Pascucci | - | 265 | 11 | - | - | - | - |
12Kevin Bolland | - | 255 | 9 | - | - | 3 | Winton Motor Raceway |
13Robbie Kirtley | - | 251 | 8 | - | 3 | 4 | Sonoma Raceway |
14Matthew Linde | - | 213 | 8 | 2 | 5 | 5 | Sonoma Raceway |
15Jeff Haworth | - | 179 | 9 | - | - | - | - |
16Josh Clogg | 1 | 176 | - | - | - | - | - |
17Bryan Sawyer | - | 168 | - | - | - | - | - |
18Benjamin Archer | - | 163 | 3 | - | - | - | - |
19Marcos Palacio | - | 159 | - | - | - | - | - |
20Jonathon J Harris | - | 152 | 3 | - | 1 | 1 | Winton Motor Raceway |
21Darren Canfield | - | 143 | 8 | - | - | - | - |
22chris loonan | - | 140 | 5 | - | - | 1 | Sonoma Raceway |
23Carter Gosch | - | 132 | 5 | 1 | 2 | 5 | Winton Motor Raceway |
24Joey Morisette | - | 128 | - | - | - | - | - |
25Cody Crosgrove | - | 114 | - | - | - | - | - |
26Devin W Hughes | - | 112 | - | - | - | - | - |
27Raymond Gil Rodriguez | - | 108 | 5 | - | 1 | 3 | Daytona Rallycross and Dirt Road |
28Kevin Garcia | - | 103 | 6 | - | - | 1 | Lucas Oil Indianapolis Raceway Park |
29Indy Kirchenbauer | - | 100 | 4 | 1 | 4 | 4 | Lånkebanen (Hell RX) |
30Claus Kreutzer | - | 88 | 6 | - | 3 | 3 | Knockhill Racing Circuit |
31Jess Rakowski | - | 85 | - | - | - | - | - |
32Ed Boyles Jr | - | 78 | 4 | - | - | 1 | Charlotte Motor Speedway |
33Jeff Cartwright | - | 71 | 5 | - | - | 2 | Knockhill Racing Circuit |
34Gerald Defino | - | 69 | - | - | - | - | - |
35Alexander Funk | - | 68 | 2 | - | - | - | - |
36Magnus Nessemo Okkenhaug | - | 67 | - | - | - | - | - |
37Olivier RATEAU | - | 57 | - | - | - | - | - |
38Francois Martel2 | - | 50 | - | - | - | - | - |
39KyleReid2 | - | 47 | - | - | - | - | - |
40Matt Mosby | - | 45 | 2 | - | - | - | - |
41Dallas DeBard | - | 42 | - | - | - | - | - |
42Ignacio Torrusio | - | 41 | - | - | - | - | - |
43Scout Lawrence | - | 41 | 2 | - | - | 2 | Brands Hatch Circuit |
44Michael Piecko | - | 37 | 2 | - | - | 1 | EchoPark Speedway (Atlanta) |
45Matthew Balcells | - | 35 | - | - | - | - | - |
46Dylan Thomas7 | - | 35 | 1 | - | - | - | - |
47Joseph Degiacomo | - | 32 | - | - | - | - | - |
48Brandon Lambert | - | 31 | 1 | - | - | 1 | Lånkebanen (Hell RX) |
49Mirabella Viscalli | - | 31 | 2 | - | - | 1 | Lucas Oil Indianapolis Raceway Park |
50Chris Leone | - | 28 | 1 | - | - | - | - |
51Travis Allen | - | 27 | 1 | - | - | - | - |
52Alex Laursen | - | 22 | 1 | - | - | - | - |
53Ken Copelin | - | 22 | 2 | - | - | - | - |
54Wyatt Pearson2 | - | 22 | 2 | - | - | - | - |
55Brandon Slough | - | 20 | 1 | - | - | 1 | Lucas Oil Indianapolis Raceway Park |
56Zachary Goddard | - | 19 | 1 | - | - | - | - |
57Garth McDade | - | 18 | - | - | - | - | - |
58James Watson10 | - | 17 | 1 | - | - | - | - |
59Jimmy Peacock | - | 14 | 1 | - | - | - | - |
60Eddy Martel | - | 14 | - | - | - | - | - |
61Mélanie Proulx | - | 13 | - | - | - | - | - |
62Blake Trawick | - | 13 | - | - | - | - | - |
63Seth French | - | 12 | - | - | - | - | - |
64Stephen Moreau | - | 12 | - | - | - | - | - |
65Seth Owens2 | - | 12 | - | - | - | - | - |
66Jacob Crask | - | 11 | - | - | - | - | - |
67Teejay Handley | - | 11 | 1 | - | - | - | - |
68Todd Aitchison | - | 10 | - | - | - | - | - |
69Hayden Loomis | - | 9 | - | - | - | - | - |
70Ryan Light | - | 6 | - | - | - | - | - |
71Arief Azis | - | 4 | - | - | - | - | - |
72Joshua Darnell | - | - | - | - | - | - | - |
73Kenneth Ingersoll | - | - | - | - | - | - | - |
74Dariouse Timms | - | - | - | - | - | - | - |
75Brion Sohn | - | - | - | - | - | - | - |
76Matt A Kingsbury | - | - | - | - | - | - | - |
77Carsten Quint | - | - | - | - | - | - | - |
78John Marjoribanks | - | - | - | - | - | - | - |
79Tucker S Lindgren | - | - | - | - | - | - | - |
80Kevin Fanning | - | - | - | - | - | - | - |
81Ray Kingsbury | - | - | - | - | - | - | - |
82Daniel Coletta | - | - | - | - | - | - | - |
83Matthew Warwas | - | - | - | - | - | - | - |
84Christos Arabatzis | - | - | - | - | - | - | - |
85Victor Castro-Lopez | - | - | - | - | - | - | - |
86Marwan Moftah | - | - | - | - | - | - | - |
87Warren Rohloff | - | - | - | - | - | - | - |
88Quentin Bouilhol | - | - | - | - | - | - | - |
89Romaim RATEAU | - | - | - | - | - | - | - |
90Steve Rada | - | - | - | - | - | - | - |
91James Haynes JR | - | - | - | - | - | - | - |
92Anthony Flores4 | - | - | - | - | - | - | - |
93Scott J Lindgren | - | - | - | - | - | - | - |
94Cael Adams | - | - | - | - | - | - | - |

