League Statbook
All-time historical statistics across every season in the league.
Name | Champs | Pts | Starts | Wins | Pods | Top 5s | Best Track |
|---|---|---|---|---|---|---|---|
1Aidan Mehta | 1 | 769 | 21 | 16 | 18 | 20 | Circuit des 24 Heures du Mans |
2Raymond Gil Rodriguez | - | 526 | 24 | 5 | 10 | 20 | Lime Rock Park |
3Anthony Flores4 | - | 489 | 23 | 1 | 5 | 11 | Circuit Zandvoort |
4Scott J Lindgren | - | 474 | 23 | 6 | 17 | 19 | Hockenheimring Baden-Württemberg |
5Dariouse Timms | - | 470 | 21 | 1 | 7 | 11 | Indianapolis Motor Speedway |
6Mélanie Proulx | - | 423 | 23 | 3 | 10 | 16 | Brands Hatch Circuit |
7Matt A Kingsbury | 1 | 414 | 20 | 3 | 13 | 14 | Circuit de Spa-Francorchamps |
8Brion Sohn | - | 392 | 25 | 2 | 8 | 15 | Circuit de Nevers Magny-Cours |
9Kieran Liflander | - | 387 | 16 | 4 | 7 | 10 | Brands Hatch Circuit |
10Matthew Warwas | - | 367 | 21 | - | 7 | 16 | Miami International Autodrome |
11John Marjoribanks | - | 358 | 14 | 3 | 6 | 7 | Circuit des 24 Heures du Mans |
12Tucker S Lindgren | - | 316 | 18 | 3 | 12 | 15 | Circuit of the Americas |
13Ray Kingsbury | - | 263 | 13 | - | 1 | 3 | Rudskogen Motorsenter |
14Phillip Ricketts | - | 259 | 10 | - | 2 | 6 | Suzuka International Racing Course |
15Brandon Lambert | - | 239 | 12 | - | 7 | 7 | Autódromo José Carlos Pace |
16Alexander Funk | - | 221 | 20 | - | 1 | 5 | Rudskogen Motorsenter |
17Josh L Stoltz | - | 205 | 6 | 2 | 4 | 6 | Autodromo Nazionale Monza |
18Peter Moller | - | 199 | 9 | - | 1 | 2 | Autodromo Nazionale Monza |
19A*** Driver | - | 183 | 13 | - | 1 | 6 | Autodromo Internazionale Enzo e Dino Ferrari |
20Kevin Bolland | - | 158 | 12 | - | - | 2 | Barber Motorsports Park |
21Colson Pelletier | - | 123 | 7 | - | 2 | 4 | Circuit of the Americas |
22Cody Crosgrove | - | 103 | 8 | 1 | 1 | 3 | Long Beach Street Circuit |
23Kevin Fanning | - | 99 | 6 | - | 1 | 3 | Road America |
24Miguel Rivas4 | - | 89 | 3 | - | - | 1 | Autodromo Nazionale Monza |
25Kevin Garcia | - | 88 | 7 | 1 | 2 | 4 | Circuit des 24 Heures du Mans |
26Marwan Moftah | - | 79 | 8 | - | 3 | 4 | Circuit de Spa-Francorchamps |
27Tanner Prater | - | 75 | 3 | - | 2 | 3 | Okayama International Circuit |
28Benjamin Archer | - | 75 | 6 | - | 1 | 2 | Miami International Autodrome |
29Tyler Manawes | - | 74 | 5 | - | - | 1 | Miami International Autodrome |
30Logan Grado | - | 73 | 3 | 1 | 2 | 2 | Mount Panorama Circuit |
31Eric DuBois | - | 73 | 6 | - | - | 4 | Road Atlanta |
32Daniel Coletta | - | 66 | 7 | 1 | 1 | 3 | Road America |
33Kenneth Ingersoll | - | 66 | 5 | - | - | 3 | Okayama International Circuit |
34Joshua Sucsy | - | 62 | 7 | - | - | 1 | Lime Rock Park |
35Miguel Rivas | - | 61 | 4 | - | 1 | 1 | Miami International Autodrome |
36Dex Lindgren | - | 59 | 2 | - | - | - | - |
37Zachary Goddard | - | 49 | 4 | - | 1 | 1 | Circuit de Spa-Francorchamps |
38Nathan Palmer3 | - | 45 | 4 | - | - | 2 | Long Beach Street Circuit |
39Bryan Sawyer | - | 37 | 5 | - | - | 1 | Okayama International Circuit |
40Matthew Linde | - | 36 | 3 | - | 1 | 1 | Circuit de Spa-Francorchamps |
41Christos Arabatzis | - | 35 | 4 | - | 1 | 1 | Long Beach Street Circuit |
42Carter Gosch | - | 31 | 4 | - | 1 | 1 | Long Beach Street Circuit |
43Blake Doyle2 | - | 29 | 4 | - | - | - | - |
44Joseph Pascucci | - | 27 | 7 | - | - | - | - |
45Carsten Quint | - | 24 | 2 | 1 | 1 | 1 | Circuit de Spa-Francorchamps |
46Evan MacFarlane | - | 18 | 1 | - | - | - | - |
47Jeff Johnson7 | - | 17 | 1 | 1 | 1 | 1 | Road America |
48Warren Rohloff | - | 9 | 1 | - | - | - | - |
49chris loonan | - | 9 | 3 | - | - | - | - |
50Cameron Gilson | - | 1 | 1 | - | - | - | - |
51Robbie Kirtley | - | 1 | 1 | - | - | - | - |
52Jonathon J Harris | - | - | 1 | - | - | - | - |
53Jeff Cartwright | - | - | - | - | - | - | - |
54Kieran Forrest | - | - | - | - | - | - | - |
55Travis Seymour | - | - | - | - | - | - | - |
56Daniel L Jordan | - | - | - | - | - | - | - |
57Trevor Williams8 | - | - | - | - | - | - | - |
58Kevin Lawrence | - | - | - | - | - | - | - |
59Juillet Johnson | - | - | - | - | - | - | - |

