Filter:
| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Aidan Mehta | 602 Starts | - |
| 2 | Matt A Kingsbury Penguin r/c Simulation | 533 Starts | -7 |
| 3 | Cody Crosgrove SOELPEC Precision Racing | 463 Starts | -14 |
| 4 | Matt Mosby Team KLR Pink Fury | 453 Starts | -15 |
| 5 | Kenneth Ingersoll | 443 Starts | -16 |
| 6 | Zachary Goddard TWRS | 433 Starts | -17 |
| 7 | Brandon Lambert Silverback Racing | 403 Starts | -20 |
| 8 | Scott J Lindgren Limetree Racing | 343 Starts | -26 |
| 9 | John Marjoribanks Quokka Racing | 323 Starts | -28 |
| 10 | Raymond Gil Rodriguez MOIST | 313 Starts | -29 |

