Filter:
| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Aidan Mehta Team ALTA | 2107 Starts | - |
| 2 | Brandon Lambert Silverback Racing | 20710 Starts | -3 |
| 3 | Matt A Kingsbury Penguin r/c Simulation | 18010 Starts | -30 |
| 4 | Raymond Gil Rodriguez MOIST | 17310 Starts | -37 |
| 5 | A*** DriverGuest Team KLR Pink Fury | 17310 Starts | -37 |
| 6 | Scott J Lindgren Limetree Racing | 16310 Starts | -47 |
| 7 | Anthony Flores4 Penguin r/c Simulation | 12210 Starts | -88 |
| 8 | Dariouse Timms SHiFT eRacing | 1077 Starts | -103 |
| 9 | Tucker S Lindgren Limetree Racing | 1027 Starts | -108 |
| 10 | Brion Sohn Penguin r/c Simulation | 9310 Starts | -117 |

