Filter:
| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Aidan Mehta | 3326 Starts | - |
| 2 | Kieran Liflander KLR Phantom Powered by Sim Science | 2556 Starts | -77 |
| 3 | John Marjoribanks Quokka Racing | 2526 Starts | -80 |
| 4 | Anthony Flores4 Penguin r/c Simulation | 2345 Starts | -98 |
| 5 | Ray Kingsbury SOELPEC Precision Racing | 2135 Starts | -119 |
| 6 | Mélanie Proulx SHiFT eRacing | 2016 Starts | -131 |
| 7 | Josh L Stoltz Penguin r/c Simulation | 1925 Starts | -140 |
| 8 | Dariouse Timms SHiFT eRacing | 1634 Starts | -169 |
| 9 | Brion Sohn Penguin r/c Simulation | 1625 Starts | -170 |
| 10 | Matthew Warwas SHiFT eRacing | 1585 Starts | -174 |

