Filter:
| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Matt A Kingsbury Penguin r/c Simulation | 2129 Starts | - |
| 2 | Aidan Mehta Team ALTA | 1977 Starts | -15 |
| 3 | Dariouse Timms SHiFT eRacing | 1769 Starts | -36 |
| 4 | Scott J Lindgren Limetree Racing | 1648 Starts | -48 |
| 5 | Raymond Gil Rodriguez Move Over Its Speedy Time | 1549 Starts | -58 |
| 6 | Tucker S Lindgren Limetree Racing | 1218 Starts | -91 |
| 7 | Mélanie Proulx SHiFT eRacing | 1219 Starts | -91 |
| 8 | Phillip Ricketts SHiFT eRacing | 1206 Starts | -92 |
| 9 | Brion Sohn Penguin r/c Simulation | 1189 Starts | -94 |
| 10 | Colson Pelletier Grassroots Racing Lawnmowers | 1177 Starts | -95 |

