Filter:
| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Matt A Kingsbury Penguin r/c Simulation | 22910 Starts | - |
| 2 | Aidan Mehta Team ALTA | 2278 Starts | -2 |
| 3 | Dariouse Timms SHiFT eRacing | 18910 Starts | -40 |
| 4 | Scott J Lindgren Limetree Racing | 1839 Starts | -46 |
| 5 | Raymond Gil Rodriguez Move Over Its Speedy Time | 17710 Starts | -52 |
| 6 | Phillip Ricketts SHiFT eRacing | 1477 Starts | -82 |
| 7 | Mélanie Proulx SHiFT eRacing | 14210 Starts | -87 |
| 8 | Brion Sohn Penguin r/c Simulation | 13010 Starts | -99 |
| 9 | Anthony Flores4 Penguin r/c Simulation | 1268 Starts | -103 |
| 10 | Tucker S Lindgren Limetree Racing | 1218 Starts | -108 |

