League Statbook
All-time historical statistics across every season in the league.
Name | Champs | Pts | Starts | Wins | Pods | Top 5s | Best Track |
|---|---|---|---|---|---|---|---|
1Darren Canfield | - | 402 | 12 | 1 | 7 | 9 | Lånkebanen (Hell RX) |
2Garth McDade | - | 396 | 14 | 1 | 6 | 12 | Circuit de Barcelona Catalunya |
3Alexander Funk | - | 360 | 12 | 1 | 4 | 8 | Winton Motor Raceway |
4Kevin Garcia | 1 | 267 | 8 | 4 | 7 | 8 | Charlotte Motor Speedway |
5Matt A Kingsbury | - | 259 | 8 | 4 | 6 | 8 | Sonoma Raceway |
6Matthew Grove | - | 232 | 8 | 2 | 4 | 7 | Knockhill Racing Circuit |
7Travis Seymour | - | 219 | 9 | - | 1 | 4 | Iowa Speedway |
8Kevin Bolland | - | 185 | 6 | 1 | 6 | 6 | Sonoma Raceway |
9Benjamin Archer | - | 179 | 7 | 1 | 3 | 6 | Iowa Speedway |
10Chitty Taylor | - | 169 | 7 | - | 1 | 3 | Lånkebanen (Hell RX) |
11Joseph Pascucci | - | 133 | 3 | - | - | 2 | Charlotte Motor Speedway |
12Justin rowe | - | 133 | 7 | - | - | - | - |
13Martin Lipski | - | 74 | 4 | - | - | 2 | Iowa Speedway |
14Josh Mertz | - | 28 | 1 | - | - | - | - |
15Brandon Lambert | - | 22 | - | - | - | - | - |
16Austin Darbyshire | - | - | 1 | 1 | 1 | 1 | Iowa Speedway |
17David Arzola Castillo | - | - | - | - | - | - | - |
18Victor Castro-Lopez | - | - | - | - | - | - | - |
19Carter Gosch | - | - | 1 | - | - | - | - |
20Keano Snippe | - | - | 1 | - | - | - | - |

