| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Darren Canfield KLR Surge | 1847 Starts | - |
| 2 | Garth McDade KLR Surge | 1757 Starts | -9 |
| 3 | Matt A Kingsbury Dirt eSport | 1735 Starts | -11 |
| 4 | Alexander Funk JC Academy | 1617 Starts | -23 |
| 5 | Benjamin Archer JC Academy | 1577 Starts | -27 |
| 6 | Chitty Taylor Team Dawg Racing | 1417 Starts | -43 |
| 7 | Travis Seymour Dirt eSport | 1417 Starts | -43 |
| 8 | Justin rowe KLR Surge | 1107 Starts | -74 |
| 9 | Martin Lipski Tiulip Racing | 744 Starts | -110 |

