| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Kevin Garcia CTRL-Z Racing | 2388 Starts | - |
| 2 | Matthew Grove Slaypex Racing Powered by TWRS | 2058 Starts | -33 |
| 3 | Kevin Bolland KLR Pink Fury | 1856 Starts | -53 |
| 4 | Darren Canfield KLR Blue Thunder | 1748 Starts | -64 |
| 5 | Garth McDade KLR Pink Fury | 1698 Starts | -69 |
| 6 | Alexander Funk JC Academy | 1628 Starts | -76 |
| 7 | Joseph Pascucci RALLYSMART | 1336 Starts | -105 |
| 8 | Matt A Kingsbury Dirt eSport | 863 Starts | -152 |
| 9 | Travis Seymour Dirt eSport | 613 Starts | -177 |
| 10 | Josh Mertz Mertz Racing Technologies | 281 Starts | -210 |

