League Statbook
All-time historical statistics across every season in the league.
Name | Champs | Pts | Starts | Wins | Pods | Top 5s | Best Track |
|---|---|---|---|---|---|---|---|
1Evan MacFarlane | 1 | 682 | 22 | 9 | 15 | 17 | Iowa Speedway |
2Kieran Liflander | 1 | 670 | 21 | 13 | 18 | 19 | Sonoma Raceway |
3Matthew Linde | - | 427 | 15 | - | 8 | 12 | Sonoma Raceway |
4Carter Gosch | - | 421 | 15 | - | 8 | 14 | Winton Motor Raceway |
5Joshua Darnell | - | 318 | 13 | - | 6 | 8 | Charlotte Motor Speedway |
6Dallas DeBard | - | 306 | 12 | - | 1 | 7 | Knockhill Racing Circuit |
7Darrell Young | - | 211 | 4 | - | - | - | - |
8Jamison Leckenby | - | 203 | 6 | - | 1 | 1 | Knockhill Racing Circuit |
9Eric DuBois | - | 199 | 5 | - | - | 1 | Sonoma Raceway |
10Z*** Blanch | - | 196 | 8 | 1 | 6 | 8 | Daytona Rallycross and Dirt Road |
11Kevin Garcia | - | 190 | 4 | - | - | 1 | Winton Motor Raceway |
12Claus Kreutzer | - | 182 | 6 | - | 1 | 3 | Circuit de Barcelona Catalunya |
13Matthew David Wood | - | 176 | 7 | - | 2 | 3 | Winton Motor Raceway |
14Zachary Goddard | - | 175 | 8 | - | 1 | 3 | Winton Motor Raceway |
15Devin W Hughes | - | 153 | 4 | - | - | 1 | Circuit de Barcelona Catalunya |
16Umut Akdenizli | - | 130 | 4 | - | - | 1 | Brands Hatch Circuit |
17Ryan Hanley | - | 127 | 4 | - | - | 2 | Iowa Speedway |
18Eric M Wilson | - | 121 | 2 | - | - | 1 | Lånkebanen (Hell RX) |
19M*** Simmer | - | 118 | 4 | - | - | 2 | Charlotte Motor Speedway |
20Robbie Kirtley | - | 116 | 4 | 1 | 1 | 3 | Brands Hatch Circuit |
21Jake Robichaud | - | 110 | 4 | - | - | 2 | Lucas Oil Indianapolis Raceway Park |
22Kevin Bolland | - | 103 | 3 | - | - | - | - |
23Jeff Cartwright | - | 101 | 2 | - | - | - | - |
24Jonathon J Harris | - | 99 | 5 | - | - | 2 | Winton Motor Raceway |
25chris loonan | - | 90 | - | - | - | - | - |
26Matthew Grove | - | 88 | 2 | - | - | 1 | Knockhill Racing Circuit |
27Ray Kingsbury | - | 78 | 1 | - | - | - | - |
28Chris Wetz | - | 77 | - | - | - | - | - |
29Matt A Kingsbury | - | 59 | 1 | - | - | - | - |
30Garth McDade | - | 52 | - | - | - | - | - |
31O*** Rondoletto | - | 48 | 2 | - | 1 | 2 | Charlotte Motor Speedway |
32Alexander Funk | - | 48 | 1 | - | - | - | - |
33Keano Snippe | - | 46 | 2 | - | - | - | - |
34TJ Staver | - | 40 | 1 | - | - | 1 | [Legacy] Phoenix Raceway - 2008 |
35Cody Crosgrove | - | 32 | 1 | - | - | - | - |
36Darren Canfield | - | 29 | 2 | - | - | - | - |
37Ian Fan | - | 29 | 1 | - | 1 | 1 | [Legacy] Phoenix Raceway - 2008 |
38Benjamin Archer | - | 22 | - | - | - | - | - |
39Magnus Okkenhaug | - | 18 | - | - | - | - | - |
40I*** Llenderoso16 | - | 16 | - | - | - | - | - |
41P*** Leach2 | - | 15 | - | - | - | - | - |
42M*** Morris10 | - | 14 | - | - | - | - | - |
43Austin Darbyshire | - | 14 | - | - | - | - | - |
44E*** Boyles Jr | - | 6 | - | - | - | - | - |
45Travis Seymour | - | 4 | - | - | - | - | - |
46James Haynes JR | - | 3 | - | - | - | - | - |
47Chitty Taylor | - | 1 | - | - | - | - | - |
48Bryan Sawyer | - | - | - | - | - | - | - |
49Josh Mertz | - | - | - | - | - | - | - |
50Joseph Pascucci | - | - | - | - | - | - | - |
51Jeridan Blankenheim | - | - | - | - | - | - | - |

