| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Evan MacFarlane Channel 199 Racing | 2358 Starts | - |
| 2 | Kieran Liflander Team KLR Black Phantom | 2298 Starts | -6 |
| 3 | Carter Gosch KLR Aqua Storm | 1938 Starts | -42 |
| 4 | Matthew Linde TWRS | 1868 Starts | -49 |
| 5 | Joshua Darnell TWRS | 1608 Starts | -75 |
| 6 | Zachary Goddard TWRS | 1557 Starts | -80 |
| 7 | Dallas DeBard Team Dawg Racing | 1406 Starts | -95 |
| 8 | Jamison Leckenby Team KLR Black Phantom | 1077 Starts | -128 |
| 9 | Darrell Young KLR Blue Thunder | 978 Starts | -138 |
| 10 | Eric DuBois CTRL-Z Racing | 957 Starts | -140 |

