| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Kieran Liflander KLR Phantom Powered by Sim Science | 2077 Starts | - |
| 2 | Evan MacFarlane Channel 199 Simracing | 2047 Starts | -3 |
| 3 | Carter Gosch Team Dawg Racing | 1807 Starts | -27 |
| 4 | Matthew David Wood Team Dawg Racing | 1547 Starts | -53 |
| 5 | Dallas DeBard Team Dawg Racing | 1507 Starts | -57 |
| 6 | Eric M Wilson KLR Phantom Powered by Sim Science | 1157 Starts | -92 |
| 7 | Ryan Hanley KLR Lightning | 1157 Starts | -92 |
| 8 | Jamison Leckenby KLR Phantom Powered by Sim Science | 926 Starts | -115 |
| 9 | Umut Akdenizli JC Simsport | 845 Starts | -123 |
| 10 | Ray Kingsbury SOELPEC Precision Racing | 786 Starts | -129 |

