| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Kieran Liflander KLR Black Phantom | 74429 Starts | - |
| 2 | Darrell Young KLR Red Streak | 66735 Starts | -77 |
| 3 | Ryan Hanley KLR Red Streak | 63832 Starts | -106 |
| 4 | Jamison Leckenby KLR Orange Surge | 54126 Starts | -203 |
| 5 | Eric Caplinger MOIST | 49527 Starts | -249 |
| 6 | Benjamin Archer JC Simsport | 32822 Starts | -416 |
| 7 | Carter Gosch TDR Float | 31513 Starts | -429 |
| 8 | Darren Canfield KLR Orange Surge | 30020 Starts | -444 |
| 9 | Josh Mertz Mertz Racing Technologies | 28916 Starts | -455 |
| 10 | Kevin Bolland KLR Black Phantom | 28617 Starts | -458 |

