| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Josh Mertz JC Simsport | 22011 Starts | - |
| 2 | J*** CloggGuest Pocket Sand Inc | 19910 Starts | -21 |
| 3 | Bryan Sawyer Volkswagen Auto Group | 19311 Starts | -27 |
| 4 | M*** PalacioGuest RxARG | 1475 Starts | -73 |
| 5 | Devin W Hughes JC Simsport | 13811 Starts | -82 |
| 6 | Eric Caplinger Volkswagen Auto Group | 12111 Starts | -99 |
| 7 | J*** MorisetteGuest JC Simsport | 11210 Starts | -108 |
| 8 | G*** DefinoGuest 845 Subie | 1039 Starts | -117 |
| 9 | Matthew Grove Slaypex Racing | 1028 Starts | -118 |
| 10 | Robbie Kirtley NoControl eSport Team | 1019 Starts | -119 |

