League Statbook
All-time historical statistics across every season in the league.
Name | Champs | Pts | Starts | Wins | Pods | Top 5s | Best Track |
|---|---|---|---|---|---|---|---|
1Thad Countryman | - | 350 | 7 | 7 | 7 | 7 | Wild West Motorsports Park |
2Adam McAfee | - | 245 | 7 | - | 6 | 6 | Wild West Motorsports Park |
3M*** Lakovic | - | 189 | 6 | 4 | 6 | 6 | Wild West Motorsports Park |
4Chase Spaulding | - | 179 | 5 | - | 4 | 5 | Wild West Motorsports Park |
5Brandon Fourcade | - | 153 | 6 | - | 2 | 3 | Wild West Motorsports Park |
6D*** Holdren | - | 152 | 7 | - | 5 | 5 | Wild West Motorsports Park |
7G*** Johnson3 | - | 140 | 6 | - | 2 | 6 | Firebird Motorsports Park |
8Matt Lass | - | 136 | 6 | - | - | 3 | Crandon International Raceway |
9R*** Hardman | - | 130 | 5 | 1 | 4 | 4 | Lucas Oil Speedway |
10Joey Herbie | - | 129 | 6 | - | - | 2 | Crandon International Raceway |
11Jack Diduch | - | 121 | 5 | - | - | 3 | Crandon International Raceway |
12Jason Frates | - | 118 | 4 | - | 1 | 2 | Lucas Oil Speedway |
13James Burk | - | 115 | 4 | - | 1 | 3 | Crandon International Raceway |
14S*** J. Williams | - | 114 | 5 | 1 | 2 | 5 | Firebird Motorsports Park |
15Easton Hankins | - | 106 | 6 | - | - | 2 | Crandon International Raceway |
16Joel Ulrich | - | 85 | 3 | - | - | 1 | Firebird Motorsports Park |
17Chris Leone | - | 83 | 3 | - | - | 1 | Firebird Motorsports Park |
18Martin Lipski | - | 68 | 2 | - | - | - | - |
19C*** Noble | - | 50 | 2 | - | - | 1 | Firebird Motorsports Park |
20Triton Lawrence | - | 37 | 2 | - | - | 1 | Bark River International Raceway |
21TJ Staver | - | 32 | 1 | 1 | 1 | 1 | Bark River International Raceway |
22N*** McCormick | - | 31 | 2 | - | - | - | - |
23Jack Klepchick | - | 30 | 2 | - | - | - | - |
24Wyatt Lassiter | - | 30 | 1 | - | - | - | - |
25Cruz lecroy2 | - | 28 | 1 | - | 1 | 1 | Crandon International Raceway |
26Jared Lathrop | - | 28 | 1 | - | - | - | - |
27B*** Raap | - | 26 | 1 | - | - | - | - |
28C*** Justice | - | 26 | 1 | - | - | - | - |
29M*** Dickerson | - | 21 | 1 | - | - | 1 | Wild West Motorsports Park |
30Michael Boyd Jr | - | 17 | 1 | - | - | - | - |
31D*** Cowling | - | 15 | 1 | - | - | - | - |
32J*** Ricker | - | 14 | - | - | - | - | - |
33J*** M White | - | 11 | - | - | - | - | - |
34ACE "SOUP" CAMPBELL | - | 9 | - | - | - | - | - |
35S*** J. Williams | - | - | - | - | - | - | - |
36N*** McCormick | - | - | - | - | - | - | - |
37M*** Lakovic | - | - | - | - | - | - | - |
38D*** Holdren | - | - | - | - | - | - | - |
39G*** Johnson3 | - | - | - | - | - | - | - |
40C*** Lecroy2 | - | - | - | - | - | - | - |
41Bryan Sawyer | - | - | - | - | - | - | - |
42J*** Diduch | - | - | - | - | - | - | - |
43T*** Lawrence | - | - | - | - | - | - | - |
44R*** Hardman | - | - | - | - | - | - | - |

