Filter:
| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Thad Countryman Team Gold Esports | 3507 Starts | - |
| 2 | Adam McAfee | 2457 Starts | -105 |
| 3 | M*** LakovicGuest | 1896 Starts | -161 |
| 4 | Chase Spaulding | 1795 Starts | -171 |
| 5 | Brandon Fourcade | 1536 Starts | -197 |
| 6 | D*** HoldrenGuest | 1527 Starts | -198 |
| 7 | G*** Johnson3Guest | 1406 Starts | -210 |
| 8 | Matt Lass Daniel Newman Racing | 1366 Starts | -214 |
| 9 | R*** HardmanGuest | 1305 Starts | -220 |
| 10 | Joey Herbie | 1296 Starts | -221 |

