Filter:
| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Matt A Kingsbury Penguin r/c Simulation | 532 Starts | - |
| 2 | Dariouse Timms SHiFT eRacing | 462 Starts | -7 |
| 3 | Raymond Gil Rodriguez Move Over Its Speedy Time | 382 Starts | -15 |
| 4 | Anthony Flores4 Penguin r/c Simulation | 372 Starts | -16 |
| 5 | Aidan Mehta Team ALTA | 301 Starts | -23 |
| 6 | Mélanie Proulx SHiFT eRacing | 282 Starts | -25 |
| 7 | Brion Sohn Penguin r/c Simulation | 272 Starts | -26 |
| 8 | Scott J Lindgren Limetree Racing | 272 Starts | -26 |
| 9 | Kieran Liflander Team KLR Black Phantom | 272 Starts | -26 |
| 10 | Kevin Fanning Silverback Racing | 271 Starts | -26 |

