Filter:
| Pos | Competitor | Points | Gap |
|---|---|---|---|
| 1 | Aidan Mehta Team ALTA | 1806 Starts | - |
| 2 | Brandon Lambert Silverback Racing | 1779 Starts | -3 |
| 3 | Matt Mosby Team KLR Pink Fury | 1569 Starts | -24 |
| 4 | Matt A Kingsbury Penguin r/c Simulation | 1539 Starts | -27 |
| 5 | Raymond Gil Rodriguez MOIST | 1459 Starts | -35 |
| 6 | Scott J Lindgren Limetree Racing | 1439 Starts | -37 |
| 7 | Anthony Flores4 Penguin r/c Simulation | 979 Starts | -83 |
| 8 | Tucker S Lindgren Limetree Racing | 856 Starts | -95 |
| 9 | Dariouse Timms SHiFT eRacing | 856 Starts | -95 |
| 10 | Kevin Bolland Team KLR Pink Fury | 807 Starts | -100 |

