League Statbook
All-time historical statistics across every season in the league.
Name | Champs | Pts | Starts | Wins | Pods | Top 5s | Best Track |
|---|---|---|---|---|---|---|---|
1Thad Countryman | 1 | 367 | 4 | 1 | 3 | 4 | Bark River International Raceway |
2Evan MacFarlane | - | 350 | 4 | 1 | 3 | 4 | Crandon International Raceway |
3Kieran Liflander | - | 280 | 4 | - | - | 2 | Bark River International Raceway |
4Kody Winiecki | - | 276 | 3 | 1 | 2 | 2 | Lucas Oil Speedway |
5Chase Spaulding | - | 265 | 3 | - | 1 | 3 | Bark River International Raceway |
6Matthew Linde | - | 259 | 3 | - | 1 | 2 | Lucas Oil Speedway |
7Joel Ulrich | - | 258 | 4 | - | 1 | 1 | Lucas Oil Speedway |
8Matt Lass | - | 233 | 4 | - | - | 1 | Bark River International Raceway |
9Brandon Fourcade | - | 230 | 4 | - | - | - | - |
10Darrell Young | - | 224 | 4 | - | - | - | - |
11Garth McDade | - | 200 | 4 | - | - | - | - |
12Matthew Grove | - | 200 | 4 | - | - | - | - |
13Benjamin Archer | - | 184 | 4 | - | - | - | - |
14Adam McAfee | - | 170 | 3 | - | - | - | - |
15Robbie Kirtley | - | 160 | 3 | - | - | - | - |
16Carter Gosch | - | 148 | 2 | - | - | - | - |
17Jamison Leckenby | - | 144 | 3 | - | - | - | - |
18Eric Caplinger | - | 143 | 3 | - | - | - | - |
19Devin W Hughes | - | 130 | 2 | - | - | - | - |
20Jake Robichaud | - | 118 | 3 | - | - | - | - |
21Easton Hankins | - | 114 | 4 | - | - | - | - |
22Connor Barry | - | 106 | 1 | 1 | 1 | 1 | Wild West Motorsports Park |
23Kevin Bolland | - | 87 | 2 | - | - | - | - |
24Claus Kreutzer | - | 84 | 1 | - | - | - | - |
25Eric DuBois | - | 72 | 2 | - | - | - | - |
26Alexander Funk | - | 70 | 2 | - | - | - | - |
27Joey Herbie | - | 69 | 1 | - | - | - | - |
28Michael Boyd Jr | - | 61 | 1 | - | - | - | - |
29Kevin Garcia | - | 59 | 1 | - | - | - | - |
30Dylan Thomas7 | - | 54 | 1 | - | - | - | - |
31Joseph Pascucci | - | 45 | 2 | - | - | - | - |
32chris loonan | - | 34 | 2 | - | - | - | - |
33Travis Seymour | - | - | - | - | - | - | - |
34Benjamin Svoboda | - | - | - | - | - | - | - |
35Cody Crosgrove | - | - | - | - | - | - | - |
36Matt A Kingsbury | - | - | - | - | - | - | - |
37Brandon Slough | - | - | - | - | - | - | - |
38Aiden Morris | - | - | - | - | - | - | - |
39Bryan Sawyer | - | - | - | - | - | - | - |
40Brandon Lambert | - | - | - | - | - | - | - |
41Jonathon J Harris | - | - | - | - | - | - | - |

